Unboxing the N900
For $650 (£499) and running the new Maemo Linux OS instead of Symbian s60. This might be a big turning point for Nokia trying to convince us that they are still #1 in the cellphone business.
They will need a lot more to become #1 in the US though. Having apple ahead of the race with their app store. Let’s just see how the OVI store evolves and what Nokia has under their sleeves (if anything).
The N900 as I said was running a Linux OS which means “OPEN”. Programmers will be happy to see this but they will need to be switched from making apps for the Iphone to making apps for N900 and that will take some courage and work from Nokia.
Here are the specs for the N900: (taken from gsmarena.com)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 / 900 | |
| Announced | 2009, August | |
| Status | Coming soon. Exp. release 2009, November |
| SIZE | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc |
|---|---|---|
| Weight | 181 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 480 pixels, 3.5 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32 GB storage, 256 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB |
| DATA | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 10Mbps; HSUPA, 2Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, WVGA(848 x 480)@25fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Maemo 5 |
|---|---|---|
| CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Messaging | SMS (threaded view), Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio (via third party software); FM transmitter | |
| Games | Yes, Bounce, Chess, Mahjong + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Photo editor - T9 |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | ||
| Talk time |
Talk about what you think in the forum!




[...] Unboxing the N900 Share and Enjoy: [...]